|
||||||||||||
|
| Description: With so many features and so much style, this remarkable digital camera will get attention everywhere you go. Light and easy to carry, it's got all the features you need to take fantastic pictures quickly and easily - even if you've never held a digital camera before. Canon Powershot A410 |
| Main Specifications |
| Product Description | Canon PowerShot A410 - digital camera |
| Product Type | Digital camera |
| Dimensions (WxDxH) | 4.1 in x 1.6 in x 2 in |
| Weight | 5.3 oz |
| Flash Memory | 16 MB |
| Supported Flash Memory | MultiMediaCard, SD Memory Card |
| Sensor Resolution | 3.2 Megapixel |
| Shooting Modes | Frame movie mode |
| Lens Aperture | F/2.8-5.1 |
| Focus Adjustment | Automatic |
| Min Focus Range | 18.5 in |
| Focal Length | 5.4 mm - 17.3 mm |
| Optical Zoom | 3.2 x |
| Digital Zoom | 3.2 x |
| Camera Flash | Built-in flash |
| Red Eye Reduction | Yes |
| Viewfinder | Optical - real-image zoom |
| Display | LCD display - TFT active matrix - 1.5" - color |
| Supported Battery | 2 x AA alkaline battery ( included ) |
| General | |
| Product Type | Digital camera |
| Width | 4.1 in |
| Depth | 1.6 in |
| Height | 2 in |
| Weight | 5.3 oz |
| Main Features | |
| Resolution | 3.2 Megapixel |
| Color Support | Color |
| Optical Sensor Type | CCD |
| Total Pixels | 3,300,000 pixels |
| Effective Sensor Resolution | 3,200,000 pixels |
| Optical Sensor Size | 1/3.2" |
| Light Sensitivity | ISO 100, ISO 200, ISO 50, ISO auto |
| Digital Zoom | 3.2 x |
| Shooting Modes | Frame movie mode |
| Shooting Programs | Portrait mode, stitch assist, fireworks, indoor, foliage, beach, kids & pets, night snapshot, snow |
| Special Effects | Black & White, Sepia, Neutral, Low Sharpening, Vivid |
| Max Shutter Speed | 1/2000 sec |
| Min Shutter Speed | 1 sec |
| Exposure Metering | Evaluative, center-weighted, spot |
| Exposure Modes | Program, automatic, manual |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Fluorescent, cloudy, tungsten light, daylight, fluorescent light (daylight) |
| Digital Video Format | AVI |
| Still Image Format | JPEG |
| Continuous Shooting Speed | 2.5 frames per second |
| Video Capture | AVI - 640 x 480 - 10 fps - 180 sec - max clip duration AVI - 320 x 240 - 20 fps - 180 sec - max clip duration AVI - 160 x 120 - 15 fps - 180 sec - max clip duration |
| Memory / Storage | |
| Flash Memory | 16 MB flash - MultiMediaCard |
| Supported Flash Memory | MultiMediaCard, SD Memory Card |
| Image Storage | Super-fine JPEG 2048 x 1536 : 9 - with 16MB card Fine JPEG 2048 x 1536 : 16 - with 16MB card Normal JPEG 2048 x 1536 : 32 - with 16MB card Super-fine JPEG 1600 x 1200 : 14 - with 16MB card Fine JPEG 1600 x 1200 : 26 - with 16MB card Normal JPEG 1600 x 1200 : 50 - with 16MB card Super-fine JPEG 1024 x 768 : 25 - with 16MB card Fine JPEG 1024 x 768 : 45 - with 16MB card Normal JPEG 1024 x 768 : 80 - with 16MB card Super-fine JPEG 640 x 480 : 56 - with 16MB card Fine JPEG 640 x 480 : 88 - with 16MB card Normal JPEG 640 x 480 : 138 - with 16MB card |
| Camera Flash | |
| Camera Flash | Built-in flash |
| Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Red Eye Reduction | Yes |
| Effective Flash Range | 1 ft - 10 ft |
| Features | AF illuminator |
| Lens System | |
| Type | Zoom lens - 5.4 mm - 17.3 mm - f/2.8-5.1 |
| Focal Length | 5.4 mm - 17.3 mm |
| Focal Length Equivalent to 35mm Camera | 41 - 131mm |
| Focus Adjustment | Automatic |
| Auto Focus | TTL contrast detection |
| Auto Focus Points (Zones) | 5 |
| Min Focus Range | 18.5 in |
| Macro Focus Range | 5-47cm |
| Lens Aperture | F/2.8-5.1 |
| Optical Zoom | 3.2 x |
| Zoom Adjustment | Motorized drive |
| Additional Features | |
| Self Timer | Yes |
| Self Timer Delay | 10 sec, 2 sec |
| Additional Features | Direct print, auto power save, digital noise reduction, date/time stamp, DPOF support, display brightness control, digital image rotation, PictBridge support, MOTION PRINT |
| Viewfinder | |
| Viewfinder Type | Optical - real-image zoom |
| Display | |
| Type | LCD display - TFT active matrix - 1.5" - color |
| Display Form Factor | Built-in |
| Display Format | 120,000 pixels |
| Connections | |
| Connector Type | 1 x USB 1 x DC power input |
| Expansion Slot(s) | 1 x SD Memory Card |
| Software | |
| Software | Drivers & Utilities, Canon PhotoStitch, Canon ZoomBrowser EX, ArcSoft PhotoStudio, Canon ImageBrowser, Canon PhotoRecord |
| System Requirements for PC Connection | |
| Operating System Support | MS Windows XP, MS Windows 2000, MS Windows ME, MS Windows 98, MS Windows 98 SE, Apple Mac OS X, Apple Mac OS 9.0 - 9.2 |
| Peripheral Devices | USB port, SVGA monitor, CD-ROM drive |
| System Requirements Details | MacOS 9.0 - 9.2 - PowerPC - 64 MB - 120 MB MacOS X - PowerPC - 128 MB - 120 MB Windows 98/98SE/2000/ME - 150 MHz - 64 MB - 200 MB Windows XP - 300 MHz - 128 MB - 200 MB |
| Miscellaneous | |
| Included Accessories | Wrist strap |
| Cables Included | USB cable |
| Battery | |
| Supported Battery | AA |
| Supported Battery Details | 2 x AA alkaline battery ( included ) |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |