|
||||||||||||||||||||||||||||
| Main Specifications |
| Product Description | Samsung ML 2550 - printer - B/W - laser |
| Printer Type | Workgroup printer - laser - monochrome |
| Max Media Size (Standard) | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
| Max Media Size (Custom) | 8.5 in (Legal) x 14 in (Legal) |
| Dimensions (WxDxH) | 15.2 in x 17.6 in x 12.8 in |
| Weight | 30.2 lbs |
| Print Speed | Up to 24 ppm - B/W - A4 (8.25 in x 11.7 in) ¦ Up to 25 ppm - B/W - Letter A Size (8.5 in x 11 in) |
| Max Resolution ( B&W ) | 1200 dpi x 1200 dpi |
| Duplex Printout | Duplex |
| Interface | Parallel, Hi-Speed USB |
| Processor | Samsung 266 MHz |
| RAM Installed ( Max ) | 32 MB ( 160 MB ) |
| Language Simulation | PostScript 3, PCL 6, IBM ProPrinter |
| Media Type | Envelopes, transparencies, labels, plain paper, postal card paper |
| Total Media Capacity | 600 sheets |
| Monthly Duty Cycle (Users Qty) | 100000+ (large workgroup) |
| System Requirements | Apple MacOS 8.6 or later, Red Hat Linux, TurboLinux, SuSe Linux, Caldera OpenLinux, Linux Mandrake, Debian Linux, Slackware Linux, Microsoft Windows 98/ME/NT/2000/XP |
| General | |
| Printer Type | Workgroup printer - laser - monochrome |
| Width | 15.2 in |
| Depth | 17.6 in |
| Height | 12.8 in |
| Weight | 30.2 lbs |
| Compatibility | PC, Mac |
| Printer | |
| Print Speed | Up to 24 ppm - B/W - A4 (8.25 in x 11.7 in) Up to 25 ppm - B/W - Letter A Size (8.5 in x 11 in) |
| Built-in Devices | Status LCD |
| Connectivity Technology | Wired |
| Interface | Parallel, Hi-Speed USB |
| Max Resolution ( B&W ) | 1200 dpi x 1200 dpi |
| Duplex Printout | Duplex |
| PostScript Support | Standard |
| Language Simulation | PostScript 3, PCL 6, IBM ProPrinter |
| Fonts Included | 45 x scalable 1 x bitmapped 136 x PostScript 3 |
| Processor | |
| Processor | Samsung 266 MHz |
| RAM | |
| RAM Installed ( Max ) | 32 MB / 160 MB (max) |
| Media Handling | |
| Media Type | Envelopes, transparencies, labels, plain paper, postal card paper |
| Max Media Size (Custom) | 8.5 in (Legal) x 14 in (Legal) |
| Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), Folio (8.5 in x 13 in), JIS B5 (7.17 in x 10.12 in), Statement (5.5 in x 8.5 in) |
| Media Weight | 60 g/m2 - 163 g/m2 |
| Total Media Capacity | 600 sheets |
| Media Feeder(s) | 1 x autoload - 100 sheets - Legal (8.5 in x 14 in) weight:
60 g/m2 - 163 g/m2 1 x autoload - 500 sheets - Legal (8.5 in x 14 in) weight: 60 g/m2 - 105 g/m2 |
| Max Media Capacity | 1100 sheets |
| Duty Cycle | |
| Monthly Duty Cycle (Users Qty) | 100000+ (large workgroup) |
| Monthly Duty Cycle | 100000 pages |
| Cartridge / Printhead Included Qty | 1 |
| Expansion / Connectivity | |
| Expansion Slots Total (Free) | Memory |
| Interfaces | 1 x Hi-Speed USB - 4 pin USB Type B 1 x parallel - IEEE 1284 (EPP/ECP) - 36 pin Centronics |
| Miscellaneous | |
| Consumables Included | 1 x toner cartridge ( black ) - 5000 pages |
| Power | |
| Power Device | Power supply - internal |
| Software / System Requirements | |
| Software Included | Drivers & Utilities |
| OS Required | Apple MacOS 8.6 or later, Red Hat Linux, TurboLinux, SuSe Linux, Caldera OpenLinux, Linux Mandrake, Debian Linux, Slackware Linux, Microsoft Windows 98/ME/NT/2000/XP |
| Environmental Parameters | |
| Sound Emission | 35 dB (idle) / 53 dB (operating) |