|
|||||||||||||||||||||||||||||||||||
| Main Specifications |
| Product Description | Samsung ML 2250 - printer - B/W - laser |
| Printer Type | Workgroup printer - laser - monochrome |
| Max Media Size (Standard) | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
| Max Media Size (Custom) | 8.5 in (Legal) x 14 in (Legal) |
| Dimensions (WxDxH) | 14.1 in x 17.8 in x 10.9 in |
| Weight | 20.1 lbs |
| Print Speed | Up to 22 ppm |
| Max Resolution ( B&W ) | 1200 dpi x 1200 dpi |
| Interface | Parallel, Hi-Speed USB |
| Processor | Samsung 166 MHz |
| RAM Installed ( Max ) | 16 MB ( 144 MB ) - SDRAM |
| Language Simulation | PCL 6, IBM ProPrinter |
| Media Type | Envelopes, transparencies, labels, plain paper, cards |
| Total Media Capacity | 300 sheets |
| Monthly Duty Cycle (Users Qty) | 20000 - 49999 (small workgroup) |
| System Requirements | Microsoft Windows NT 4.0, Microsoft Windows 95/98, Microsoft Windows 2000, Red Hat Linux, Microsoft Windows Millennium Edition, TurboLinux, SuSe Linux, Caldera OpenLinux, Microsoft Windows XP, Linux Mandrake, Debian Linux, Slackware Linux |
| General | |
| Printer Type | Workgroup printer - laser - monochrome |
| Width | 14.1 in |
| Depth | 17.8 in |
| Height | 10.9 in |
| Weight | 20.1 lbs |
| Compatibility | PC |
| Printer | |
| Print Speed | Up to 22 ppm |
| Connectivity Technology | Wired |
| Interface | Parallel, Hi-Speed USB |
| Max Resolution ( B&W ) | 1200 dpi x 1200 dpi |
| PostScript Support | Optional |
| Language Simulation | PCL 6, IBM ProPrinter |
| Fonts Included | 45 x scalable 1 x bitmapped |
| Processor | |
| Processor | Samsung 166 MHz |
| RAM | |
| RAM Installed ( Max ) | 16 MB / 144 MB (max) |
| Technology / Form Factor | SDRAM |
| Media Handling | |
| Media Type | Envelopes, transparencies, labels, plain paper, cards |
| Max Media Size (Custom) | 8.5 in (Legal) x 14 in (Legal) |
| Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), Folio (8.5 in x 13 in), JIS B5 (7.17 in x 10.12 in), Statement (5.5 in x 8.5 in) |
| Total Media Capacity | 300 sheets |
| Media Feeder(s) | 1 x autoload - 50 sheets - Legal (8.5 in x 14 in) 1 x autoload - 250 sheets - Legal (8.5 in x 14 in) |
| Max Media Capacity | 550 sheets |
| Duty Cycle | |
| Monthly Duty Cycle (Users Qty) | 20000 - 49999 (small workgroup) |
| Monthly Duty Cycle | 30000 pages |
| Expansion / Connectivity | |
| Expansion Slots Total (Free) | Expansion slot Memory - DIMM 100-pin |
| Interfaces | 1 x Hi-Speed USB - 4 pin USB Type B 1 x parallel - IEEE 1284 (EPP/ECP) - 36 pin Centronics |
| Miscellaneous | |
| Consumables Included | 1 x toner cartridge ( black ) - 5000 pages |
| Power | |
| Power Device | Power supply - internal |
| Power Consumption Operational | 350 Watt |
| Power Consumption Stand by / Sleep | 15 Watt |
| Software / System Requirements | |
| OS Required | Microsoft Windows NT 4.0, Microsoft Windows 95/98, Microsoft Windows 2000, Red Hat Linux, Microsoft Windows Millennium Edition, TurboLinux, SuSe Linux, Caldera OpenLinux, Microsoft Windows XP, Linux Mandrake, Debian Linux, Slackware Linux |
| Environmental Parameters | |
| Sound Emission | 39 dBA (idle) / 53 dBA (operating) |