|
|||||||||||||||||||||||||||||||||||
| Main Specifications |
| Product Description | Samsung ML 2152W - printer - B/W - laser |
| Printer Type | Workgroup printer - laser - monochrome |
| Max Media Size (Standard) | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
| Max Media Size (Custom) | 8.5 in (Legal) x 14 in (Legal) |
| Dimensions (WxDxH) | 15.2 in x 17.2 in x 13 in |
| Weight | 29.8 lbs |
| Print Speed | Up to 20 ppm - B/W - A4 (8.25 in x 11.7 in) ¦ Up to 21 ppm - B/W - Letter A Size (8.5 in x 11 in) ¦ Up to 10 ppm - B/W duplex |
| Max Resolution ( B&W ) | 1200 dpi x 1200 dpi |
| Duplex Printout | Duplex |
| Interface | Parallel, Hi-Speed USB, 802.11b, Ethernet 10/100Base-TX |
| Processor | Samsung 166 MHz |
| RAM Installed ( Max ) | 16 MB ( 144 MB ) - SDRAM |
| Language Simulation | PostScript 3, EPSON FX, PCL 6, IBM Proprinter II |
| Media Type | Envelopes, transparencies, labels, plain paper |
| Total Media Capacity | 600 sheets |
| Monthly Duty Cycle (Users Qty) | 100000+ (large workgroup) |
| Networking | Print server - Ethernet, Fast Ethernet, IEEE 802.11b - plug-in module |
| System Requirements | UNIX, Microsoft Windows 95/98, Apple MacOS, Linux, Microsoft Windows 2000 / NT4.0, Microsoft Windows Millennium Edition, Microsoft Windows XP |
| General | |
| Printer Type | Workgroup printer - laser - monochrome |
| Width | 15.2 in |
| Depth | 17.2 in |
| Height | 13 in |
| Weight | 29.8 lbs |
| Compatibility | PC, Mac, Unix |
| Printer | |
| Print Speed | Up to 20 ppm - B/W - A4 (8.25 in x 11.7 in) Up to 21 ppm - B/W - Letter A Size (8.5 in x 11 in) Up to 10 ppm - B/W duplex |
| Built-in Devices | Status LCD |
| Connectivity Technology | Wireless, wired |
| Interface | Parallel, Hi-Speed USB, 802.11b, Ethernet 10/100Base-TX |
| Max Resolution ( B&W ) | 1200 dpi x 1200 dpi |
| Duplex Printout | Duplex |
| PostScript Support | Included |
| Language Simulation | PostScript 3, EPSON FX, PCL 6, IBM Proprinter II |
| Fonts Included | 45 x scalable 1 x bitmapped 136 x PostScript 3 |
| Processor | |
| Processor | Samsung 166 MHz |
| Instruction Set | RISC |
| RAM | |
| RAM Installed ( Max ) | 16 MB ( 16 MB soldered) / 144 MB (max) |
| Technology / Form Factor | SDRAM |
| Media Handling | |
| Media Type | Envelopes, transparencies, labels, plain paper |
| Max Media Size (Custom) | 8.5 in (Legal) x 14 in (Legal) |
| Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), JIS B5 (7.17 in x 10.12 in) |
| Envelope Sizes | International DL (4.33 in x 8.66 in), International C6 (4.5 in x 6.38 in), Com-10 (4.13 in x 9.5 in), International C5 (6.38 in x 9 in), Monarch (3.87 in x 7.5 in) |
| Total Media Capacity | 600 sheets |
| Media Feeder(s) | 1 x autoload - 100 sheets - Legal (8.5 in x 14 in) 1 x autoload - 500 sheets - Legal (8.5 in x 14 in) |
| Duty Cycle | |
| Monthly Duty Cycle (Users Qty) | 100000+ (large workgroup) |
| Monthly Duty Cycle | 100000 pages |
| Cartridge / Printhead Duty Cycle | 8000 pages |
| Cartridge / Printhead Included Qty | 1 |
| Networking | |
| Networking | Print server - plug-in module |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b |
| Compliant Standards | IEEE 802.11b |
| Expansion / Connectivity | |
| Expansion Slots Total (Free) | Memory - DIMM 100-pin 1 ( 0 ) x expansion slot |
| Interfaces | 1 x parallel - IEEE 1284 (EPP/ECP) - 36 pin Centronics 1 x Hi-Speed USB - 4 pin USB Type B 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 1 x network - Radio-Ethernet |
| Power | |
| Power Device | Power supply - internal |
| Power Consumption Operational | 350 Watt |
| Power Consumption Stand by / Sleep | 15 Watt |
| Software / System Requirements | |
| Software Included | Drivers & Utilities |
| OS Required | UNIX, Microsoft Windows 95/98, Apple MacOS, Linux, Microsoft Windows 2000 / NT4.0, Microsoft Windows Millennium Edition, Microsoft Windows XP |